Home
Contact Info
Gallery
Discussion Board
Online Catalog Aluminum6061 - T6 Aluminum Association I-Beams  
Structural
Plate
Sheet Metal
HR Bars
CF Bars
Alloy Bars
Tool Steel
Tubing
Steel Tubing & Pipe
Stainless Steel
Aluminum
Copper / Brass
Gratings & Expanded Metal
Glossary of Terms

6061 - T6 Aluminum Association I-Beams



6061-T6
Extruded Aluminum I-Beams
QQA-200/16 ASTM-B308 AMS-4113 ASME-SB308

Aluminum Association Stock Lengths: 25 Ft.

A B T1 T2 Approx. Wt.
(per lineal ft.)
3.000 2.500 .130 .200 1.637
3.000 2.500 .150 .260 2.030
4.000 3.000 .150 .230 2.311
4.000 3.000 .170 .290 2.793
5.000 3.500 .190 .320 3.700
6.000 4.000 .190 .290 4.030
6.000 4.000 .210 .350 4.692
7.000 4.500 .230 .380 5.799
8.000 5.000 .230 .350 6.181
8.000 5.000 .250 .410 7.023
9.000 5.500 .270 .440 8.361
10.000 6.000 .250 .410 8.647
10.000 6.000 .290 .500 10.286
12.000 7.000 .290 .470 11.671
12.000 7.000 .310 .620 14.292
Metal Mart U.S.A. (586) 977-5820
Site Design by
Orange Creative Solutions