Home
Contact Info
Gallery
Discussion Board
Online Catalog Aluminum6061 - T6 American Standard Channels  
Structural
Plate
Sheet Metal
HR Bars
CF Bars
Alloy Bars
Tool Steel
Tubing
Steel Tubing & Pipe
Stainless Steel
Aluminum
Copper / Brass
Gratings & Expanded Metal
Glossary of Terms

6061 - T6 American Standard Channels



6061-T6
Extruded Aluminum Channels
QQA-200/16 ASTM-B308 AMS-4113 ASME-SB308

American Standard Stock Lengths: 25 Ft.

A B T1 T2 Approx. Wt.
(per lineal ft.)
3.00 1.410 .170 .170 1.417
3.00 1.498 .258 .170 1.729
3.00 1.596 .356 .170 2.074
4.00 1.580 .180 .180 1.846
4.00 1.1647 .247 .180 2.161
4.00 1.720 .320 .180 2.504
5.00 1.750 .190 .190 2.316
5.00 1.885 .325 .190 2.316
6.00 1.920 .200 .200 2.826
6.00 1.945 .225 .200 3.002
6.00 2.034 .314 .200 3.631
6.00 2.157 .437 .200 4.498
7.00 2.110 .230 .210 3.541
8 2.290 .250 .220 4.252
8.00 2.527 .488 .220 6.484
9.00 2.648 .488 .230 6.911
10.00 2.600 .240 .240 5.278
10.00 2.886 .526 .240 8.641
12.00 2.960 .300 .280 7.411
12.00 3.047 .387 .280 8.639
12.00 3.170 .510 .280 10.374
Metal Mart U.S.A. (586) 977-5820
Site Design by
Orange Creative Solutions