Home
Contact Info
Gallery
Discussion Board
Online Catalog Aluminum6063 - T52 Extruded Angles  
Structural
Plate
Sheet Metal
HR Bars
CF Bars
Alloy Bars
Tool Steel
Tubing
Steel Tubing & Pipe
Stainless Steel
Aluminum
Copper / Brass
Gratings & Expanded Metal
Glossary of Terms

6063 - T52 Extruded Angles



6063-T52
Extruded Aluminum Angles
QQA-200/9 ASTM-B221 AMS-4156 ASME-SB221
Sharp Corner Stock Lengths: 16 Ft.

EQUAL LEG

Size
(inches)
Approx. Wt.
(per lin. ft.)
1/2 x 1/2 x 1/16 .069
1/2 x 1/2 x 1/8 .128
3/4 x 3/4 x 1/16 .105
3/4 x 3/4 x 1/8 .202
1 x 1 x 1/16 .141
1 x 1 x 1/8 .275
1 x 1 x 3/16 .401
1-1/4 x 1-1//4 x 1/8 .349
1-1/2 x 1-1/2 x 1/8 .422
1-1/2 x 1-1/2 x 3/16 .622
2 x 2 x 1/8 .569
2 x 2 x 3/16 .843
2 x 2 x 1/4 1.103


UNEQUAL LEG

Size
(inches)
Approx. Wt.
(per lin. ft.)
1 x 1/2 x 1/8 .202
1 x 3/4 x 1/8 .239
1-1/2 x 3/4 x 1/8 3.13
1-1/2 x 1 x 1/8 .346
2 x 1 x 1/8 .422
2 x 1-1/2 x 1/8 .496
2-1/2 x 1 x 1/8 .496
2-1/2 x 1-1/2 x 1/8 .569
2-1/2 x 2 x 1/8 .643
3 x 1 x 1/8 .569
3 x 2 x 1/8 .716
3 x 2 x 1/4 1.397
3 x 2 x 3/8 2.039
4 x 2 x 1/8 .863
4 x 2 x 1/4 1.691
4 x 3 x 1/8 1.010
5 x3 x 1/8 1.157
5 x 4 x 1/8 1.304
Metal Mart U.S.A. (586) 977-5820
Site Design by
Orange Creative Solutions