Home
Contact Info
Gallery
Discussion Board
Online Catalog Aluminum6061 - T6, 6262 - T6Rounds  
Structural
Plate
Sheet Metal
HR Bars
CF Bars
Alloy Bars
Tool Steel
Tubing
Steel Tubing & Pipe
Stainless Steel
Aluminum
Copper / Brass
Gratings & Expanded Metal
Glossary of Terms

Rounds



6061-T6 and 6262-T6
Extruded Aluminum Rounds
Comparison of Tolerances*

Size **Close Tolerance Extruded Rod Cold Finished Tolerances
.375 .005 .0015
.437 .005 .0015
.562 .005 .002
.625 .005 .002
.687 .005 .002
.750 .005 .002
.812 .005 .002
.875 .005 .002
.937 .005 .002
1.000 .005 .002
1.062 .006 .0025
1.125 .006 .0025
1.187 .006 .0025
1.250 .006 .0025
1.312 .006 .0025
1.375 .006 .0025
1.437 .006 .0025
1.500 .006 .0025
1.562 .006 .004
1.625 .006 .004
1.750 .006 .004
1.812 .006 .004
1.875 .006 .004
2.000 .008 .004
2.062 .008 .006
2.125 .008 .006
2.250 .008 .006
2.375 .008 .006
2.500 .008 .006
2.562 .008 .006
2.750 .008 .006
3.000 .008 .006

*All tolerances shown are plus or minus.
**Also available in procision tolerances 1/3 to 1/4 normal.

Metal Mart U.S.A. (586) 977-5820
Site Design by
Orange Creative Solutions