Home
Contact Info
Gallery
Discussion Board
Online Catalog Aluminum2024 - T351Rectangular Bar  
Structural
Plate
Sheet Metal
HR Bars
CF Bars
Alloy Bars
Tool Steel
Tubing
Steel Tubing & Pipe
Stainless Steel
Aluminum
Copper / Brass
Gratings & Expanded Metal
Glossary of Terms

Rectangular Bar



2024-T4 and 2024-T351
Rectangular Aluminum Bar Cold Finished
QQA 225/6 ASTM-B211 AMS-4120
Standard 12 Ft. Lengths

Size
(inches)
Pounds
(per lineal ft.)
Pounds
(per 12ft.)
1/8 x 1/2 .075 .90
  5/8 .094 1.13
  3/4 .112 1.34
  1 .150 1.80
  1-1/4 1.87 2.24
  1-1/2 .225 2.70
  2 .300 3.60
3/16 x 1/2 .112 1.34
  5/8 .140 1.68
  3/4 .169 2.03
  1 .225 2.70
  1-1/4 .281 3.37
  1-1/2 .337 4.04
  2 .449 5.39
1/4 x 1/2 .150 1.80
  5/8 .187 2.24
  1-1/4 .374 4.49
  1-1/2 .449 5.39
  2 .599 7.19
  2-1/2 .749 8.99
  3 .899 10.8
  4 1.200 14.4
5/16 x 1/2 .187 2.24
  5/8 .234 2.81
  3/4 .281 3.37
  1 .374 4.49
  1-1/2 .562 6.74
  2 .749 8.99
3/8 x 1/2 .224 2.69
  5/8 .281 3.37
  3/4 .337 4.04
  1 .449 5.39
  1-1/4 .562 6.74
  1-1/2 .674 8.09
  1-3/4 .786 9.43
  2 .899 10.80
  2-1/2 1.120 13.40
  3 1.350 16.20
  4 1.800 21.60
  6 2.700 32.40
  10* 4.490 53.90
1/2 x 5/8 .374 4.49
  3/4 4.49 5.39
  7/8 .524 6.29
  1 .599 7.19
  1-1/4 .749 8.99
  1-1/2 .899 10.80
  1-3/4 1.050 12.60
  2 1.200 14.40
  2-1/2 1.500 18.00
  3 1.800 21.60
  4 2.400 28.80
  6 3.590 43.10
  8* 4.790 57.50
  10* 5.990 71.90
5/8 x 3/4 .562 6.74
  7/8 .655 7.86
  1 .749 8.99
  1-1/4 .936 11.20
  1-1/2 1.120 13.40
  2 1.500 18.00
3/4 x 1 .899 10.80
  1-1/2 1.340 16.10
  2 1.800 21.60
  2-1/2 2.250 27.00
  3 2.700 32.40
  3-1/2 3.150 37.80
  6* 5.390 64.70
1 x 1-1/4 1.50 18.0
  1-1/2 1.80 21.6
  1-./4 2.10 21.6
  2 2.40 28.8
  2-1/2 3.00 36.0
  3 3.59 43.1
  3-1/2* 4.19 50.3
  4* 4.79 57.5
  6* 7.19 86.3
1-1/4 x 1-1/2 2.25 27.0
  2 3.00 36.0
  2-1/2 3.74 44.9
  3* 4.49 53.9
1-1/2 x 2 3.59 43.1
  2-1/2 4.49 53.9
  3 5.39 64.7
  4 7.19 86.3
  6 10.80 129.0
  8 14.40 173.0
2 x 2-1/4 5.40 64.8
  2-1/2 5.99 71.9
  3 7.19 86.3
  4 9.59 115.0
  6 14.40 173.0
2-1/4 x 4 10.80 130.0
2-1/2 x 4 12.00 144
  4-1/2 13.50 162.0
  5 15.00 180
  6 18.00 216.0
2-3/4 x 4 13.20 158.0
3 x 4 14.40 173.0
  6 21.60 259.0

* Available in ramdom lengths only and all sizes over 1-1/2 x 2-1/2

Metal Mart U.S.A. (586) 977-5820
Site Design by
Orange Creative Solutions