Home
Contact Info
Gallery
Discussion Board
Online Catalog StructuralAnglesBar Size  
Structural
Plate
Sheet Metal
HR Bars
CF Bars
Alloy Bars
Tool Steel
Tubing
Steel Tubing & Pipe
Stainless Steel
Aluminum
Copper / Brass
Gratings & Expanded Metal
Glossary of Terms

Bar Size



Leg Leg Thickness Weight (per ft.)
1/2 1/2 1/8 .38
5/8 5/8 1/8 .48
3/4 3/4 1/8 .59
1 1 1/8 .80
1 1 3/16 1.16
1 1 1/4 1.49
1-1/4 1-1/4 1/8 1.01
1-1/4 1-1/4 3/16 1.48
1-1/4 1-1/4 1/4 1.92
1-3/8 7/8 1/8 .91
1-3/8 7/8 3/16 1.32
1-1/2 1-1/4 3/16 1.64
1-1/2 1-1/2 1/8 1.22
1-1/2 1-1/2 3/16 1.80
1-1/2 1-1/2 1/4 2.34
1-1/2 1-1/2 3/8 3.35
1-3/4 1-1/4 1/8 1.23
1-3/4 1-1/4 3/16 1.80
1-3/4 1-1/4 1/4 2.34
1-3/4 1-3/4 1/8 1.44
1-3/4 1-3/4 3/16 2.12
1-3/4 1-3/4 1/4 2.77
2 1-1/4 3/16 1.96
2 1-1/4 1/4 2.55
2 1-1/2 1/8 1.44
2 1-1/2 3/16 2.12
2 1-1/2 1/4 2.77
2 2 1/8 1.65
2 2 3/16 2.44
2 2 1/4 3.19
2 2 5/16 3.92
2 2 3/8 4.70
2-1/2 1-1/2 3/16 2.44
2-1/2 1-1/2 1/4 3.16
2-1/2 1-1/2 5/16 3.92
2-1/2 2 3/16 2.75
2-1/2 2 1/4 3.62
2-1/2 2 5/16 4.50
2-1/2 2 3/8 5.30
2-1/2 2-1/2 3/16 3.07
2-1/2 2-1/2 1/4 4.10
2-1/2 2-1/2 5/16 5.00
2-1/2 2-1/2 3/8 5.90
2-1/2 2-1/2 1/2 7.70
Metal Mart U.S.A. (586) 977-5820
Site Design by
Orange Creative Solutions