Home
Contact Info
Gallery
Discussion Board
Online Catalog StructuralChannelsStructural  
Structural
Plate
Sheet Metal
HR Bars
CF Bars
Alloy Bars
Tool Steel
Tubing
Steel Tubing & Pipe
Stainless Steel
Aluminum
Copper / Brass
Gratings & Expanded Metal
Glossary of Terms

Structural



Depth (A) Weight (per ft.) Thikness of Web (C) Width of Flange (B)
3'' 4.1 0.17 1.41
3'' 5 0.258 1.498
3'' 6 0.356 1.596
4'' 5.4 0.18 1.58
4'' 6.25 0.247 1.647
4'' 7.25 0.32 1.72
5'' 6.7 0.19 1.75
5'' 9 0.325 1.885
6'' 8.2 0.2 1.92
6'' 10.5 0.314 2.034
6'' 13 0.437 2.157
7'' 9.8 0.21 2.09
7'' 12.25 0.314 2.194
7'' 14.75 0.419 2.299
8'' 11.5 0.22 2.26
8'' 13.75 0.303 2.343
8'' 18.75 0.487 2.527
9'' 13.4 0.23 2.43
9'' 15 0.285 2.485
9'' 20 0.448 2.648
10'' 15.3 0.24 2.6
10'' 20 0.379 2.739
10'' 25 0.526 2.886
10'' 30 0.673 3.033
12'' 20.7 0.28 2.94
12'' 25 0.387 3.047
12'' 30 0.51 3.17
15'' 33.9 0.4 3.4
15'' 40 0.52 3.52
15'' 50 0.716 3.716
Metal Mart U.S.A. (586) 977-5820
Site Design by
Orange Creative Solutions