Home
Contact Info
Gallery
Discussion Board
Online Catalog StructuralChannelsShip and Car  
Structural
Plate
Sheet Metal
HR Bars
CF Bars
Alloy Bars
Tool Steel
Tubing
Steel Tubing & Pipe
Stainless Steel
Aluminum
Copper / Brass
Gratings & Expanded Metal
Glossary of Terms

Ship and Car



Depth (A) Weight (per ft.) Thikness of Web (C) Width of Flange (B)
3'' 7.1 0.313 1.938
4'' 13.8 0.5 2.5
6'' 12 0.313 2.5
6'' 15.3 0.34 3.5
6'' 16.3 0.375 3
6'' 18 0.375 3.5
7'' 19.1 0.35 3.45
7'' 22.7 0.5 3.6
8'' 18.7 0.35 2.975
8'' 20 0.4 3.025
8'' 21.4 0.375 3.45
8'' 22.8 0.425 3.5
9'' 25.4 0.45 3.5
10'' 22 0.29 3.315
10'' 28.5 0.425 3.95
10'' 33.6 0.575 4.1
10'' 41.1 0.796 4.321
12'' 32.9 0.5 3.5
12'' 35 0.467 3.767
12'' 45 0.712 4.012
12'' 50 0.835 4.135
13'' 31.8 0.375 4
13'' 35 0.447 4.072
13'' 40 0.56 4.185
13'' 50 0.787 4.412
18'' 42.7 0.45 3.95
18'' 45.8 0.5 4
18'' 51.9 0.6 4.1
18'' 58 0.7 4.2
Metal Mart U.S.A. (586) 977-5820
Site Design by
Orange Creative Solutions