Home
Contact Info
Gallery
Discussion Board
Online Catalog StructuralBeamsWide Flange and H Beams  
Structural
Plate
Sheet Metal
HR Bars
CF Bars
Alloy Bars
Tool Steel
Tubing
Steel Tubing & Pipe
Stainless Steel
Aluminum
Copper / Brass
Gratings & Expanded Metal
Glossary of Terms

Wide Flange and H Beams



Nominal Depth Weight (per ft.) Depth of Section (A) Flange Thickness (D) Width of Flange (B) Thikness of Web (C)
W4x 13.0 4.16 .345 4.060 .280
W5x 16.0 5.01 .360 5.000 .240
W5x 18.9 5.00 .416 5.003 .316
W5x 19.0 5.15 .430 5.030 .270
W6x 9.0 5.90 .215 3.940 .170
W6x 12.0 6.03 .280 4.000 .230
W6x 16.0 6.28 .405 4.030 .260
W6x 15.0 5.99 .260 5.990 .230
W6x 20.0 6.20 .365 6.020 .260
W6x 25.0 6.38 .455 6.080 .320
W8x 10.0 7.89 .205 3.940 .170
W8x 13.0 7.99 .255 4.000 .230
W8x 15.0 8.11 .315 4.015 .245
W8x 18.0 8.14 .330 5.250 .230
W8x 21.0 8.28 .400 5.270 .250
W8x 24.0 7.93 .400 6.495 .245
W8x 28.0 8.06 .465 6.535 .285
W8x 31.0 8.00 .435 7.995 .285
W8x 35.0 8.12 .495 8.020 .310
W8x 40.0 8.25 .560 8.070 .360
W8x 48.0 8.50 .685 8.110 .400
W8x 58.0 8.75 .810 8.220 .510
W8x 67.0 9.00 .935 8.280 .570
W10x 12.0 9.87 .210 3.960 .190
W10x 15.0 9.99 .270 4.000 .230
W10x 17.0 10.11 .330 4.010 .240
W10x 19.0 10.24 .395 4.020 .250
W10x 22.0 10.17 .360 5.750 .240
W10x 26.0 10.33 .440 5.770 .260
W10x 30.0 10.47 .510 5.810 .300
W10x 33.0 9.73 .435 7.960 .290
W10x 39.0 9.92 .530 7.985 .315
W10x 45.0 10.10 .620 8.020 .350
W10x 49.0 9.98 .560 10.000 .340
W10x 54.0 10.09 .620 10.030 .370
W10x 60.0 10.22 .680 10.080 .420
W10x 68.0 10.40 .770 10.130 .470
W10x 77.0 10.60 .870 10.190 .530
W10x 88.0 10.84 .990 10.265 .605
W10x 100.0 11.10 1.120 10.340 .680
W10x 112.0 11.36 1.250 10.415 .755
W12x 14.0 11.91 .225 3.970 .200
W12x 16.0 11.99 .265 3.990 .220
W12x 19.0 12.16 .350 4.005 .235
W12x 22.0 12.31 .425 4.030 .260
W12x 26.0 12.22 .380 6.490 .230
W12x 30.0 12.34 .440 6.520 .260
W12x 35.0 12.50 .520 6.560 .300
W12x 40.0 11.94 .515 8.005 .295
W12x 45.0 12.06 .575 8.045 .335
W12x 50.0 12.19 .640 8.080 .370
W12x 53.0 12.06 .575 9.995 .345
W12x 58.0 12.19 .640 10.010 .360
W12x 65.0 12.12 .605 12.000 .390
W12x 72.0 12.25 .670 12.040 .430
W12x 79.0 12.38 .735 12.080 .470
W12x 87.0 12.53 .810 12.125 .515
W12x 96.0 12.71 .900 12.160 .550
W12x 106.0 12.89 .990 12.220 .610
W12x 120.0 13.12 1.105 12.320 .710
W12x 136.0 13.41 1.250 12.400 .790
W12x 152.0 13.71 1.400 12.480 .870
W12x 170.0 14.03 1.560 12.570 .960
W12x 190.0 14.38 1.735 12.670 1.060
W14x 22.0 13.74 .335 5.000 .230
W14x 26.0 13.91 .420 5.025 .255
W14x 30.0 13.84 .385 6.730 .270
W14x 34.0 13.98 .455 6.745 .285
W14x 38.0 14.10 .515 6.770 .310
W14x 43.0 13.66 .530 7.995 .305
W14x 48.0 13.79 .595 8.030 .340
W14x 53.0 13.92 .660 8.060 .370
W14x 61.0 13.89 .645 9.995 .375
W14x 68.0 14.04 .720 10.035 .415
W14x 74.0 14.17 .785 10.070 .450
W14x 82.0 14.31 .855 10.130 .510
W14x 90.0 14.02 .710 14.520 .440
W14x 99.0 14.16 .780 14.565 .485
W14x 109.0 14.32 .860 14.605 .525
W14x 120.0 14.48 .940 14.670 .590
W14x 132.0 14.66 1.030 14.725 .645
W14x 145.0 14.78 1.090 15.500 .680
W14x 159.0 14.98 1.190 15.565 .745
W14x 176.0 15.22 1.310 15.650 .830
W14x 193.0 15.48 1.440 15.710 .890
W14x 211.0 15.72 1.560 15.800 .980
W14x 233.0 16.04 1.720 15.890 1.070
W14x 257.0 16.38 1.560 15.995 1.175
W14x 283.0 16.74 1.720 16.110 1.290
W14x 311.0 17.12 1.890 16.230 1.410
W14x 342.0 17.54 2.070 16.360 1.540
W14x 370.0 17.92 2.660 16.475 1.655
W14x 398.0 18.29 2.845 16.590 1.770
W16x 26.0 15.69 .345 5.500 .250
W16x 31.0 15.88 .440 5.525 .275
W16x 36.0 15.86 .430 6.985 .295
W16x 40.0 16.01 .505 6.995 .305
W16x 45.0 16.13 .565 7.035 .345
W16x 50.0 16.26 .630 7.070 .380
W16x 57.0 16.43 .715 7.120 .430
W16x 67.0 16.33 .665 10.235 .395
W16x 77.0 16.52 .760 10.295 .455
W16x 89.0 16.75 .875 10.365 .525
W16x 100.0 16.97 .985 10.425 .585
W18x 35.0 17.70 .425 6.000 .300
W18x 40.0 17.90 .525 6.015 .315
W18x 46.0 18.06 .605 6.060 .360
W18x 50.0 17.99 .570 7.495 .355
W18x 55.0 18.11 .630 7.530 .390
W18x 60.0 18.24 .695 7.555 .415
W18x 65.0 18.35 .750 7.590 .450
W18x 71.0 18.47 .810 7.635 .495
W18x 76.0 18.21 .680 11.035 .425
W18x 86.0 18.39 .770 11.090 .480
W18x 97.0 18.59 .870 11.145 .535
W18x 106.0 18.73 .940 11.200 .590
W18x 119.0 18.97 1.060 11.265 .655
W18x 130.0 19.25 1.200 11.160 .670
W18x 143.0 19.49 1.320 11.220 .730
W21x 44.0 20.66 .450 6.500 .350
W21x 50.0 20.83 .535 6.530 .380
W21x 57.0 21.06 .650 6.555 .405
W21x 62.0 20.99 .615 8.240 .400
W21x 68.0 21.13 .685 8.270 .430
W21x 73.0 21.24 .740 8.295 .455
W21x 83.0 21.43 .835 8.355 .515
W21x 93.0 21.62 .930 8.420 .580
W21x 101.0 21.36 .800 12.290 .500
W21x 111.0 21.51 .875 12.340 .550
W21x 122.0 21.68 .960 12.390 .600
W21x 132.0 21.83 1.035 12.440 .650
W21x 147.0 22.06 1.150 12.510 .720
W21x 166.0 22.48 1.360 12.420 .750
W24x 55.0 23.57 .505 7.005 .395
W24x 62.0 23.74 .590 7.040 .430
W24x 68.0 23.73 .585 8.965 .415
W24x 76.0 23.92 .680 8.990 .440
W24x 84.0 24.10 .770 9.020 .470
W24x 94.0 24.31 .875 9.065 .515
W24x 104.0 24.06 .750 12.750 .500
W24x 117.0 24.26 .850 12.800 .550
W24x 131.0 24.48 .960 12.855 .605
W24x 146.0 24.74 1.090 12.900 .650
W24x 162.0 25.00 1.220 12.955 .705
W24x 176.0 25.24 1.340 12.890 .750
W27x 84.0 26.71 .640 9.960 .460
W27x 94.0 26.92 .745 9.990 .490
W27x 102.0 27.09 .830 10.015 .515
W27x 114.0 27.29 .930 10.070 .570
W27x 129.0 27.63 1.100 10.010 .610
W27x 146.0 27.38 .975 13.965 .605
W27x 161.0 27.59 1.080 14.020 .660
W27x 178.0 27.81 1.190 14.085 .725
W30x 99.0 29.65 .670 10.450 .520
W30x 108.0 29.83 .760 10.475 .545
W30x 116.0 30.01 .850 10.495 .565
W30x 124.0 30.17 .930 10.515 .585
W30x 132.0 30.31 1.000 10.545 .615
W30x 173.0 30.44 1.065 14.985 .655
W30x 191.0 30.68 1.185 15.040 .710
W30x 211.0 30.94 1.315 15.105 .775
W30x 235.0 31.30 1.500 15.055 .830
W33x 118.0 32.86 .740 11.480 .550
W33x 130.0 33.09 .855 11.510 .580
W33x 141.0 33.30 .960 11.535 .605
W33x 152.0 33.49 1.055 11.565 .635
W33x 201.0 33.68 1.150 15.745 .715
W33x 221.0 33.93 1.275 15.805 .775
W33x 241.0 34.18 1.400 15.860 .830
W33x 263.0 34.53 1.570 15.805 .870
W33x 291.0 34.84 1.730 15.905 .960
W33x 318.0 35.16 1.890 15.985 1.040
W33x 354.0 35.55 2.090 16.100 1.160
W36x 135.0 35.55 .790 11.950 .600
W36x 150.0 35.85 .940 11.975 .625
W36x 160.0 36.01 1.020 12.000 .650
W36x 170.0 36.17 1.100 12.030 .680
W36x 182.0 36.33 1.180 12.075 .725
W36x 194.0 36.49 1.260 12.115 .765
W36x 210.0 36.69 1.360 12.180 .830
W36x 230.0 35.90 1.260 16.470 .760
W36x 232.0 37.12 1.570 12.120 .870
W36x 245.0 36.08 1.350 16.510 .800
W36x 256.0 37.43 1.730 12.215 .960
W36x 260.0 36.26 1.440 16.550 .840
W36x 280.0 36.52 1.570 16.595 .885
W36x 300.0 36.74 1.680 16.655 .945
W36x 328.0 37.09 1.850 16.630 1.020
W36x 359.0 37.40 2.010 16.730 1.120
Metal Mart U.S.A. (586) 977-5820
Site Design by
Orange Creative Solutions