Home
Contact Info
Gallery
Discussion Board
Online Catalog StructuralBeamsAmerican Standard I Beam  
Structural
Plate
Sheet Metal
HR Bars
CF Bars
Alloy Bars
Tool Steel
Tubing
Steel Tubing & Pipe
Stainless Steel
Aluminum
Copper / Brass
Gratings & Expanded Metal
Glossary of Terms

American Standard I Beam



Depth (A) Weight (per ft.) Thikness of Web (C) Width of Flange (B)
3'' 5.7 0.17 2.33
3'' 7.5 0.349 2.509
4'' 7.7 0.19 2.66
4'' 9.5 0.326 2.796
5'' 10 0.21 3
5'' 14.75 0.494 3.284
6'' 12.5 0.23 3.33
6'' 17.25 0.465 3.565
7'' 15.3 0.25 3.66
8'' 18.4 0.27 4
8'' 23 0.441 4.171
10'' 25.4 0.31 4.66
10'' 35 0.594 4.944
12'' 31.8 0.35 5
12'' 35 0.428 5.078
12'' 40.8 0.46 5.25
12'' 50 0.687 5.477
15'' 42.9 0.41 5.5
15'' 50 0.55 5.64
18'' 54.7 0.46 6
18'' 70 0.711 6.251
20'' 66 0.505 6.255
20'' 75 0.635 6.385
20'' 86 0.66 7.06
20'' 96 0.8 7.2
24'' 80 0.5 7
24'' 90 0.625 7.125
24'' 100 0.745 7.245
24'' 106 0.62 7.87
24'' 121 0.8 8.05
Metal Mart U.S.A. (586) 977-5820
Site Design by
Orange Creative Solutions